Team Records

For further information, click on a season

Season President Captain Played Won Drawn Lost
1923/24 Rev. F.J. Kemp L.H. Phillips 22 9 2 11
1924/25 Rev. F.J. Kemp A.C. Mann 23 17 1 5
1925/26 Rev. F.J. Kemp A.C. Mann 18 8 1 9
1926/27 Rev. F.J. Kemp J.E.G. Moody 24 19 0 5
1927/28 Rev. F.J. Kemp J.E.G. Moody 21 11 0 10
1928/29 Rev. F.J. Kemp J.E.G. Moody 21 15 1 5
1929/30 Rev. F.J. Kemp J.E.G. Moody 23 7 1 15
1930/31 Rev. F.J. Kemp J.E.G. Moody 28 12 2 14
1931/32 Rev. F.J. Kemp S.E. Phillips 28 12 0 16
1932/33 Rev. F.J. Kemp S.E. Phillips 29 12 4 13
1933/34 Rev. F.J. Kemp S.E. Phillips 27 18 3 6
1934/35 Rev. F.J. Kemp S.E. Phillips 33 16 0 17
1935/36 Rev. F.J. Kemp J.B. Jamieson 26 12 1 13
1936/37 Rev. F.J. Kemp J.B. Jamieson 29 11 1 17
1937/38 Rev. F.J. Kemp J.B. Jamieson 33 17 3 13
1938/39 Rev. F.J. Kemp M.J. Jackman 28 11 5 12
1939/40 Rev. F.J. Kemp D.A. Blessley 19 9 2 8
1940/41 Rev. F.J. Kemp D.A. Blessley 24 13 0 11
1941/42 Rev. F.J. Kemp          
1942/43 Rev. F.J. Kemp          
1943/44            
1944/45 L.J. Gooch          
1945/46 L.J. Gooch K.H. Blessley 24 12 1 11
1946/47 L.J. Gooch M.J. Jackman 22 15 2 5
1947/48 S.H. Bean M.J. Jackman 31 18 1 12
1948/49 S.H. Bean A.H.S. Kerswill 32 17 1 14
1949/50 S.H. Bean A.H.S. Kerswill 30 11 3 16
1950/51 J.E.G. Moody A.H.S Kerswill 28 8 3 17
1951/52 J.E.G. Moody A.H.S. Kerswill 31 9 5 17
1952/53 S.E. Phillips N.R. Parker 30 7 1 22
1953/54 S.E. Phillips N.R. Parker 28 8 2 18
1954/55 A.C. Mann F.T. Last 29 9 9 11
1955/56 G.B. Jamieson F.T. Last 27 9 2 16
1956/57 A.G. Jenkins J.G. Stagg 30 15 0 15
1957/58 M.J. Jackman J.G. Stagg 30 17 3 10
1958/59 D.A. Blessley J.G. Stagg 29 19 3 7
1959/60 J.A. Jackman A.F. Cooper 29 19 3 7
1960/61 L.F. Brown A.F. Cooper 31 22 1 8
1961/62 J.S. Alexander M.S. Lumsden 35 21 2 12
1962/63 Dr. T.W. Taylor M.S. Lumsden 26 11 1 14
1963/64 M.J. Jackman P. Alterman 32 12 4 16
1964/65 E. Cinnamon P. Alterman 32 18 2 12
1965/66 E. Cinnamon J.J. Hanson 29 9 2 18
1966/67 K.H. Blessley J.J. Hanson 32 8 5 19
1967/68 K.H. Blessley N.A. Fuller 34 7 3 24
1968/69 D.G. Kenward P.J. Brasier/B.R. Albone 29 3 2 24
1969/70 D.G. Kenward J. Littlewood 32 15 2 15
1970/71 A.T. White J. Littlewood 31 4 1 26
1971/72 A.T. White J.W. Elliot 35 6 2 27
1972/73 J.G. Stagg N.S. Usiskin/D.J.L. Goy 34 10 0 24
1973/74 N.A.H. James D.J.L. Goy 33 16 1 16
1974/75 A.F. Cooper D.J.L. Goy 35 6 3 26
1975/76 A.F. Cooper R.E.G. Walters 36 13 1 22
1976/77 P. Alterman R.E.G. Walters 33 7 1 25
1977/78 P. Alterman D.I. Yeabsley 32 9 1 22
1978/79 C.J. Robinson N.W. Alexander 29 7 0 22
1979/80 C.J. Robinson P.R.L. Howe 34 12 1 21
1980/81 E.H. Amstein P.R.L. Howe 37 12 0 25
1981/82 E.H. Amstein P.R.L. Howe 29 2 1 26
1982/83 P.J.S. Vacher C.E. Betteridge 28 11 0 17
1983/84 P.J.S. Vacher C.E. Betteridge 37 17 0 20
1984/85 P.J.S. Vacher M.S. Baker 32 23 0 9
1985/86 P.J. Stevenson M.S. Baker 32 21 1 10
1986/87 P.J. Stevenson M.S. Baker 35 16 0 19
1987/88 R.M. Kipps A. Charles 37 24 2 11
1988/89 R.M. Kipps A. Charles 35 11 4 20
1989/90 A.J.S. Alexander I.D. McCarthy 35 11 1 23
1990/91 A.J.S. Alexander A. Charles 32 17 3 12
1991/92 A.J.S. Alexander A. Charles 31 11 0 20
1992/93 J.J. Hanson A.J. Griffiths 32 21 1 10
1993/94 J.J. Hanson A.J. Griffiths 29 14 2 13
1994/95 J.J. Hanson M.F. Hill 34 15 1 18
1995/96 J. Egan M.F. Hill 30 21 0 9
1996/97 J. Egan K.G. Davies 28 12 3 13
1997/98 J. Egan K.G. Davies 19 9 0 10
1998/99 M.S. Baker K.G. Davies 22 6 1 15
1999/2000 M.S. Baker M. Yeabsley 20 5 1 14
2000/01 M.S. Baker M. Yeabsley 21 7 0 14
2001/02 S.J. Gresswell S. Smith